- Koodi: Valitse kaikki
1 Leo Carlsson C ANA 90 4 200 000
1 Jonathan Huberdeau C,LW CGY 10 500 000
1 Dylan Holloway C,LW STL 2 290 457
1 Shane Pinto C OTT 3 750 000
1 Adam Lowry C WPG 3 250 000
1 Aliaksei Protas C WAS 3 375 000
1 Max Domi C,LW TOR 3 750 000
1 Pavel Buchnevich C,LW STL 8 000 000
1 Cole Sillinger C,RW CLB 2 250 000
1 Juraj Slafkovsky LW,RW MON 7 600 000
1 Collin Graf RW SJS 1 280 000
1 Brock Boeser RW VAN 7 250 000
1 Brandon Hagel LW,RW TBL 6 500 000
1 Jason Robertson LW DAL 7 750 000
1 Drew O´Connor LW VAN 2 500 000
1 Jason Zucker LW BUF 4 750 000
Puolustus + maalivahdit:
- Koodi: Valitse kaikki
1 Erik Cernak D TBL 5 200 000
1 Alexander Romanov D NYI 6 250 000
1 Lian Bichsel D DAL 1 420 000
1 Brett Kulak D EDM 2 750 000
1 Niko Mikkola D FLA 2 500 000
1 Dylan Demelo D WPG 4 900 000
1 Dan Vladar G PHI 3 350 000
1 John Gibson G ANA 6 400 000
1 Pyotr Kochetkov G CAR 2 000 000
25 pelaajaa
Money + IR
- Koodi: Valitse kaikki
IR
Palkat 113 765 457
Salary cap 114 600 000
Tilaa 834 543
Barons
Hyökkääjät:
- Koodi: Valitse kaikki
1 Jan Mysak C ANA 875 000
1 Ilja Protas C WAS 975 000
1 Jack Hughes C LAK
1 Ryder Korczak C NYR 925 000
1 Samu Salminen C NJD
1 Tyler Madden C LAK 775 000
1 Samuel Helenius C LAK 6 863 334
1 Adam Beckman C NJD 12 775 000
1 Zayde Wisdom C PHI 896 667
1 Xavier Bourgault C OTT 1 167 500
Zach Ostapchuk C OTT 880 000
1 Dalibor Dvorsky C STL 1 701 666
1 Charlie Stramel C MIN
1 Felix Nilsson C NSH
1 Jonathan Castagna C ARI
1 Matvei Petrov RW EDM 813 333
1 Kalan Lind LW NSH 918 333
1 Luke Tuch RW MON 925 000
1 Brandon Coe RW SJS 813 725
1 Brendan Brisson C VGK 19 925 000
Puolustus + Maalivahdit
- Koodi: Valitse kaikki
1 Adam Kleber D BUF
1 Nikita Novikov D BUF 925 000
1 EJ Emery D NYR
1 Wyatt Kaiser D CHI 73 $1 208 333
1 Tomas Hamara D OTT 808 334
1 Tom Willander D VAN
1 Brady Cleveland D DET
1 Arttu Kärki D VGK
1 Topias Leinonen G BUF
1 Hugo Alnefelt G TB 1
1 Calle Clang G ANA 925 000
1 Mikhail Yegorov G NJD
1 Rasmus Korhonen G ARI
33 pelaajaa