Vancouver Canucks palkat
25-26 NHL games
C Sam Bennett IR8000000
C Anze Kopitar 7 000 000
C Vincent Trocheck 5 625 000
C/RW Charlie Coyle 5 250 000
C/LW Boone Jenner 3 750 000
C Jake Evans 2 850 000
C/RW Martin Pospisil 1 000 000
C Ty Dellandrea IR1300000
C/RW Logan Stankoven 880 000
C Fraser Minten 816 667 55
C Andrew Copp IR5625000
LW/RW Alex Ovechkin 9 500 000
C/LW/RW Morgan Geekie 5 500 000
LW/RW Artturi Lehkonen IR4500000
LW/RW Jake Neighbours 3 750 000
LW/RW Josh Doan 925 000 89
LW Zachary L'Heureux 863 333 62
LW/RW Cole Caufield 7 850 000
RW Mats Zuccarello 4 125 000
D Brandon Montour 7 142 857
D MacKenzie Weegar 6 250 000
D Nikita Zadorov 5 000 000
D Radko Gudas 4 000 000
D Justin Faulk 6 500 000
D Simon Edvinsson 1 744 167
D Logan Mailloux 902 500 25
D Shakir Mukhamadullin 1 000 000 47
G Sam Montembeault 3 150 000
G Jakub Dobes 965 000 32
Yht. $96 339 524
29 Salary cap (24-25) $114 600 000
jäljellä $18 260 476
floor $84 720 000
FARMI kenttäpelaajat max 150 ottelua, maalivahdit max 90 ottelua
C Cole Beaudoin 942 500
C Sacha Boisvert 1 382 500
C William Zellers
C Brady Martin 2 475 000
C Carter Bear 1 475 000
C Braeden Cootes 1 475 000
C Cullen Potter
C Jack Murtagh
C Kale Dach
C Gavin Brindley 950 000 19
C Gabe Smith 869 167
C Nate Danielson 1 886 667 14
C Otto Stenberg 918 333 5
C Liam Dower Nilsson
LW Carter Mazur 925 000 1
LW Quentin Musty 970 000
LW Cole Eiserman
LW David Lewandowski
RW Terik Parascak 1 442 500
RW Vaclav Nestrasil
RW Jordan Charron
RW Taylor Ward 775 000 24
RW Braeden Bowman 837 500 12
RW Matthew Seminoff 850 000
D Ethan Del Mastro 902 500 26
D Tristan Luneau 918 333 13
D Luca Cagnoni 950 000 6
D Hunter Brzustewicz 950 000 1
D Cole Hutson 2 229 167
D Mike Benning 775 000 2
D Harrison Brunicke 845 333 9
D Scott Morrow 1 158 333 24
G Jet Greaves 812 500 38
33 pelaajaa
C Sam Bennett IR8000000
C Anze Kopitar 7 000 000
C Vincent Trocheck 5 625 000
C/RW Charlie Coyle 5 250 000
C/LW Boone Jenner 3 750 000
C Jake Evans 2 850 000
C/RW Martin Pospisil 1 000 000
C Ty Dellandrea IR1300000
C/RW Logan Stankoven 880 000
C Fraser Minten 816 667 55
C Andrew Copp IR5625000
LW/RW Alex Ovechkin 9 500 000
C/LW/RW Morgan Geekie 5 500 000
LW/RW Artturi Lehkonen IR4500000
LW/RW Jake Neighbours 3 750 000
LW/RW Josh Doan 925 000 89
LW Zachary L'Heureux 863 333 62
LW/RW Cole Caufield 7 850 000
RW Mats Zuccarello 4 125 000
D Brandon Montour 7 142 857
D MacKenzie Weegar 6 250 000
D Nikita Zadorov 5 000 000
D Radko Gudas 4 000 000
D Justin Faulk 6 500 000
D Simon Edvinsson 1 744 167
D Logan Mailloux 902 500 25
D Shakir Mukhamadullin 1 000 000 47
G Sam Montembeault 3 150 000
G Jakub Dobes 965 000 32
Yht. $96 339 524
29 Salary cap (24-25) $114 600 000
jäljellä $18 260 476
floor $84 720 000
FARMI kenttäpelaajat max 150 ottelua, maalivahdit max 90 ottelua
C Cole Beaudoin 942 500
C Sacha Boisvert 1 382 500
C William Zellers
C Brady Martin 2 475 000
C Carter Bear 1 475 000
C Braeden Cootes 1 475 000
C Cullen Potter
C Jack Murtagh
C Kale Dach
C Gavin Brindley 950 000 19
C Gabe Smith 869 167
C Nate Danielson 1 886 667 14
C Otto Stenberg 918 333 5
C Liam Dower Nilsson
LW Carter Mazur 925 000 1
LW Quentin Musty 970 000
LW Cole Eiserman
LW David Lewandowski
RW Terik Parascak 1 442 500
RW Vaclav Nestrasil
RW Jordan Charron
RW Taylor Ward 775 000 24
RW Braeden Bowman 837 500 12
RW Matthew Seminoff 850 000
D Ethan Del Mastro 902 500 26
D Tristan Luneau 918 333 13
D Luca Cagnoni 950 000 6
D Hunter Brzustewicz 950 000 1
D Cole Hutson 2 229 167
D Mike Benning 775 000 2
D Harrison Brunicke 845 333 9
D Scott Morrow 1 158 333 24
G Jet Greaves 812 500 38
33 pelaajaa